2024
2024 Live Tracker (trackleaders.com)
Black Hills Expedition, 460 miles
Joel McKillop | 5 days 8 hours 13 minutes |
Tower 300
Ryan Peterka | 1 day 17 hours 54 minutes | |
Zach Stone | 2 days 10 hours 43 minutes | |
Jason Thorman | 2 days 15 hours 7 minutes | |
Ryan Haug | 2 days 18 hours 6 minutes | |
Pat Adrian | 2 days 18 hours 6 minutes | |
Darren Lytle | 3 days 13 hours 43 minutes | |
Robert Prann | 3 days 13 hours 43 minutes | |
Isaac Wentink | 4 days 5 hours 40 minutes | |
Woody Palmer | (ITT - 7/18/2024) | 2 days 12 hours 5 minutes |
Rory Stone | (ITT - 9/14/2024) | 3 days 10 hours 57 minutes |
Perry Jewett | (ITT - 9/22/2024) | 2 days 15 hours 44 minutes |
2023
2023 Live Tracker (trackleaders.com)
Black Hills Expedition, 465 miles, reverse direction
Dylan Taylor | 3 days 20 hours 49 minutes | |
Zach Stone | 3 days 23 hours 50 minutes | |
Corey Kronser | 4 days 57 minutes | |
Alfred Swanson | 4 days 15 hours 13 minutes | |
Garick Ploog | 5 days 4 hours 59 minutes | |
Perry Jewett | 5 days 4 hours 59 minutes | |
Pat Adrian | 6 days 12 hours 7 minutes | |
Ryan Haug | 6 days 12 hours 7 minutes | |
Jim Gerhardt | 6 days 12 hours 7 minutes | |
Rhonda Wright | (ITT – 9/16/2023) | 6 days 11 hours 30 minutes |
Spearfish 280
Tom Thorne | 2 days 8 hours 7 minutes | |
Barry Hein | 2 days 11 hours 23 minutes | |
Paul Bosworth | 3 days 2 hours 20 minutes | |
Jeff Rogholt | 3 days 8 hours 45 minutes | |
Dan Peterson | 4 days 14 hours 23 minutes | |
Jordan Stickley | 4 days 14 hours 23 minutes | |
Casey Bredeson | 5 days 19 hours 8 minutes | |
Darren Lytle | (ITT - 9/15/2023) | 4 days 11 hours 24 minutes |
Heath Brown | (ITT - 9/26/2023) | 2 days 23 hours 15 minutes |
Perry Jewett | (ITT - 10/15/2023) | 2 days 8 hours 9 minutes |
Joel Mckillop | (ITT - 5/30/2024) | 2 days 8 hours 38 minutes |
Bryce Thorman | (ITT - 6/14/2024) | 2 days 7 hours 35 minutes |
Woody Palmer | (ITT - 6/20/2024) | 2 days 7 hours 7 minutes |
Jason Thorman | (ITT - 6/20/2024) | 2 days 21 hours 47 minutes |
Heather Heynen | (ITT - 6/21/2024) | 3 days 8 hours 6 minutes |
2022
2022 Live Tracker (trackleaders.com)
460 miles
Zach Stone | 4 days 17 hours | |
Garick Ploog | 4 days 17 hours 15 minutes | |
Paul Bosworth | 5 days 11 hours 55 minutes | |
Jason Thorman | 5 days 11 hours 55 minutes | |
Jim Gerhardt | 6 days 6 hours 30 minutes | |
Pat Adrian | 6 days 6 hours 30 minutes | |
Ryan Haug | 6 days 6 hours 30 minutes | |
Charlie Schad | 6 days 6 hours 30 minutes | |
Darren Lytle | (ITT – 9/17/2022) | 8 days 13 hours 30 minutes |
2021
2021 Live Tracker (trackleaders.com)
460 miles
Perry Jewett | 4 days 17 hours 20 minutes | |
Colin Schindler (ITT - 9/16/21) | 4 days 23 hours 12 minutes | |
Jason Thorman | 5 days 3 hours 33 minutes | |
Paul Bosworth | 5 days 9 hours 24 minutes | |
Pat Adrian | 5 days 21 hours 37 minutes | |
Chad Frandson | 6 days 12 hours 19 minutes | |
Darren Lytle | 12 days 9 hours 16 minutes |
2020
2020 Live Tracker (trackleaders.com)
451 miles
Paul Spencer | (singlespeed) | 3 days 20 hours 30 minutes |
Aaron Denberg | 4 days 12 hours 27 minutes | |
Perry Jewett * | 5 days 6 hours 5 minutes | |
Jason Thorman | 5 days 6 hours 5 minutes | |
Pat Adrian | 6 days 10 hours 35 minutes | |
Charlie Hayes | 8 days 11 hours 23 minutes | |
Tally Chapman | 9 days 11 hours 55 minutes |
*Rear derailleur destroyed, had one delivered to resolve mechanical issues.
2019
2019 Live Tracker (trackleaders.com)
454 miles
Jim Meyer | 4 days 7 hours 57 minutes | |
Jason Thorman | 5 days 2 hours 17 minutes | |
Bill Shand | 5 days 4 hours 36 minutes | |
Joel McKillop | 6 days 11 hours 20 minutes | |
Michelle Stampe | 6 days 11 hours 22 minutes |
2018
2018 Live Tracker (trackleaders.com)
450 miles
Josh Bruhn | 4 days 18 hours 55 minutes | |
Jason Thorman | 4 days 20 hours 5 minutes | |
Paul Bosworth | 5 days 5 hours 52 minutes | |
Craig Irving | 6 days 1 hour 58 minutes | |
Rhonda Wright | ITT (9/15/2018) | 6 days 9 hours (new women's record) |
2017
2017 Live Tracker (trackleaders.com)
450 miles
Bailey Newbrey (singlespeed!) | 4 days 15 hours 5 minutes | |
Zach Stone | 4 days 22 hours 5 minutes | |
Jason Thorman | 4 days 22 hours 5 minutes | |
Dan Lockery | 5 days 3 hours 5 minutes | |
Petr Ineman | 5 days 5 hours | |
Paul Anderson | 6 days 8 hours 58 minutes | |
Katie Anderson | ITT (6/7/2017) | 7 days 9 hours 15 minutes |
2016
Greg Gleason’s May 2016 ITT on SpotWalla.com
2016 Live Tracker (trackleaders.com)
443.7 miles
Dylan Taylor | ITT (9/25/2016) | 3 days 9 hours 39 minutes |
Greg Gleason | 4 days 3 hours 22 minutes | |
Scott Jones | 4 days 17 hours 20 minutes | |
Josh Bruhn | 4 days 21 hours 10 minutes | |
Dan Lockery | 5 days 2 hours 47 minutes | |
Paul Bosworth | 5 days 9 hours 22 minutes | |
Jason Thorman | 5 days 10 hours 52 minutes | |
Zach Stone | 5 days 17 hours 16 minutes | |
Perry Jewett | 6 days 4 hours 9 minutes | |
Joe Stiller | ITT (9/19/2016) | 8 days 4 hours 22 minutes |
2015
2015 Live Tracker (trackleaders.com)
440 miles
Jason Thorman | 4 days 5 hours 15 minutes | |
Josh Bruhn | 4 days 23 hours 55 minutes |
2014
2014 Live Tracker (trackleaders.com)
410 miles
Dylan Taylor | 4 days 2 hours 50 minutes | |
Jason Thorman | 4 days 11 hours 30 minutes | |
Perry Jewett | 4 days 12 hours 58 minutes | |
Paul Anderson | 4 days 13 hours 5 minutes |