2018
2018 Live Tracker (trackleaders.com)
450 miles
Josh Bruhn | 4 days 18 hours 55 minutes | |
Jason Thorman | 4 days 20 hours 5 minutes | |
Paul Bosworth | 5 days 5 hours 52 minutes | |
Craig Irving | 6 days 1 hour 58 minutes | |
Rhonda Wright | ITT (9/15/2018) | 6 days 9 hours (new women's record) |
2017
2017 Live Tracker (trackleaders.com)
450 miles
Bailey Newbrey (singlespeed!) | 4 days 15 hours 5 minutes | |
Zach Stone | 4 days 22 hours 5 minutes | |
Jason Thorman | 4 days 22 hours 5 minutes | |
Dan Lockery | 5 days 3 hours 5 minutes | |
Petr Ineman | 5 days 5 hours | |
Paul Anderson | 6 days 8 hours 58 minutes | |
Katie Anderson | ITT (6/7/2017) | 7 days 9 hours 15 minutes |
2016
Greg Gleason’s May 2016 ITT on SpotWalla.com
2016 Live Tracker (trackleaders.com)
443.7 miles
Dylan Taylor | ITT (9/25/2016) | 3 days 9 hours 39 minutes |
Greg Gleason | 4 days 3 hours 22 minutes | |
Scott Jones | 4 days 17 hours 20 minutes | |
Josh Bruhn | 4 days 21 hours 10 minutes | |
Dan Lockery | 5 days 2 hours 47 minutes | |
Paul Bosworth | 5 days 9 hours 22 minutes | |
Jason Thorman | 5 days 10 hours 52 minutes | |
Zach Stone | 5 days 17 hours 16 minutes | |
Perry Jewett | 6 days 4 hours 9 minutes | |
Joe Stiller | ITT (9/19/2016) | 8 days 4 hours 22 minutes |
2015
2015 Live Tracker (trackleaders.com)
Jason Thorman | 4 days 5 hours 15 minutes | |
Josh Bruhn | 4 days 23 hours 55 minutes |
2014
2014 Live Tracker (trackleaders.com)
Dylan Taylor | 4 days 2 hours 50 minutes | |
Jason Thorman | 4 days 11 hours 30 minutes | |
Perry Jewett | 4 days 12 hours 58 minutes | |
Paul Anderson | 4 days 13 hours 5 minutes |